 
                            
                                
                                ×
                                
                            
                        دتکتور شعله اسپکترکس UV مدل 40/40U-511SB
Spectrex UV Flame Detector 40/40U-511SB
                                                    
| Model (مدل) | 40/40U | ||
| Part Number (شماره قطعه) | 40/40U-511SB | ||
| Sensor Type (نوع سنسور) | UV | ||
| Spectral Response (طیف پاسخ دهی) | UV 0.185-0.260 μm | ||
| Detection Range (بازه سنجش) | Diesel Fuel 37 / 11, Ethanol 95% 37 / 11, Gasoline 50 / 15, Hydrogen* 39 / 12, IPA (Isopropyl Alcohol) 37 / 11, JP5 37 / 11, Kerosene 37 / 11, LPG* 43 / 13, Methane* 43 / 13, Methanol 25 / 7.5, n-Heptane 50 / 15, Office Paper 20/6, Polypropylene Pellets 33 / 10, Silane** 22 / 7 | ||
| Response Time (زمان پاسخ دهی) | Typically 3 seconds | ||
| Sensitivity Ranges (بازه حساسیت) | 1 ft2(0.1m2) n-heptane pan fire from 15ft (5m) or 50 ft (15m) | ||
| Field of View (زاویه دید) | Horizontal 100º; Vertical 95º | ||
| Built-in-Test (BIT) (تست داخلی) | Not Available | ||
| Operating Voltage (ولتاژ عملکرد) | 24 VDC nominal (18-32 VDC) | ||
| Power Consumption (توان مصرفی) | Alarm: Max. 130mA (160mA with heated window), Standby: Max. 90mA (110mA with heated window) | ||
| Output (خروجی) | Relays | ||
| Communication (نوع ارتباط) | RS485 | ||
| Operating Temperature (دمای قابل تحمل) | '-67°F to +167ºF (-55ºC to +75ºC) | ||
| Ingress Protection (حفاظت داخلی) | IP66 and IP67 per EN60529\, NEMA 250 6P | ||
| Operating Humidity (رطوبت قابل تحمل) | Up to 95% non-condensing (withstands up to 100% RH for short periods) | ||
| Entries (ورودی) | 2 x M25 x 1.5 mm ISO | ||
| Housing Material (جنس بدنه) | Stainless Steel 316L with electro polish finish | ||
| Certifications (گواهینامهها) | Inmetro | ||
| Manufacture (سازنده) | Spectrex | ||
| Manufacture (سازنده) | Spectrex | 
 
                











































































 
                                 
                                 
    