 
                            
                                
                                ×
                                
                            
                        دتکتور شعله اسپکترکس ULTRA FAST IR3 مدل 40/40UFI-111SB
Spectrex ULTRA FAST UV-IR Flame Detector 40/40UFI-111SB
                                                    
| Model (مدل) | 40/40UFI | ||
| Part Number (شماره قطعه) | 40/40UFI-111SB | ||
| Sensor Type (نوع سنسور) | IR3 | ||
| Spectral Response (طیف پاسخ دهی) | Three IR Bands | ||
| Detection Range (بازه سنجش) | Diesel Fuel 205 / 62, Ethanol 95% 185 / 55, Gasoline 300 / 90, IPA (Isopropyl Alcohol) 185 / 55, JP5 205 / 62, Kerosene 205 / 62, LPG* 205 / 62, Methane* 205 / 62, Methanol 160 / 48, n-Heptane 300 / 90, Office paper 115 / 34, Polypropylene Pellets 160 / 48 | ||
| Response Time (زمان پاسخ دهی) | Typically 10 sec at 300ft (90m), Typically 2 sec at 131ft (40m) | ||
| Sensitivity Ranges (بازه حساسیت) | 4 Sensitive ranges for 1 ft2 (0.1m2) n-Heptane pan fire from 66ft (20m) to 300ft (90m) | ||
| Field of View (زاویه دید) | Horizontal 90º; Vertical 90º | ||
| Built-in-Test (BIT) (تست داخلی) | Automatic | ||
| Operating Voltage (ولتاژ عملکرد) | 24 VDC nominal (18-32 VDC) | ||
| Power Consumption (توان مصرفی) | Alarm: Max. 130mA (160mA with heated window), Standby: Max. 90mA (110mA with heated window) | ||
| Output (خروجی) | 0–20mA Sink, Relays | ||
| Communication (نوع ارتباط) | Hart Protocol (Optional), RS485 | ||
| Operating Temperature (دمای قابل تحمل) | '-67°F to +167ºF (-55ºC to +75ºC) | ||
| Ingress Protection (حفاظت داخلی) | IP66 and IP67 per EN60529\, NEMA 250 6P | ||
| Operating Humidity (رطوبت قابل تحمل) | Up to 95% non-condensing (withstands up to 100% RH for short periods) | ||
| Entries (ورودی) | 2 x M25 x 1.5 mm ISO | ||
| Housing Material (جنس بدنه) | Stainless Steel 316L with electro polish finish | ||
| Certifications (گواهینامهها) | Inmetro | ||
| Manufacture (سازنده) | Spectrex | ||
| Manufacture (سازنده) | Spectrex | 
 
                











































































 
                                 
                                 
    