 
                            
                                
                                ×
                                
                            
                        دتکتور شعله اسپکترکس Single IR مدل 40/40R-212SB
Spectrex Single IR Flame Detector 40/40R-212SB
                                                    
| Model (مدل) | 40/40R | ||
| Part Number (شماره قطعه) | 40/40R-212SB | ||
| Sensor Type (نوع سنسور) | Single IR | ||
| Spectral Response (طیف پاسخ دهی) | Single band IR 4.4-4.6 μm | ||
| Detection Range (بازه سنجش) | Diesel Fuel 37 / 11, Ethanol 95% 25 / 7.5, Gasoline 50 / 15, IPA (Isopropyl Alcohol) 25 / 7.5, JP5 37 / 11, Kerosene 37 / 11, LPG* 43 / 13, Methane* 29.5 / 9, Methanol 25 / 7.5, n-Heptane 50 / 15, Office Paper 20/6, Polypropylene Pellets 37 / 11 | ||
| Response Time (زمان پاسخ دهی) | Typically 5 seconds | ||
| Sensitivity Ranges (بازه حساسیت) | 1 ft2(0.1m2) n-heptane pan fire from 15ft (5m) or 50 ft (15m) | ||
| Field of View (زاویه دید) | Horizontal 90º; Vertical 90º | ||
| Built-in-Test (BIT) (تست داخلی) | Manual BIT | ||
| Operating Voltage (ولتاژ عملکرد) | 24 VDC nominal (18-32 VDC) | ||
| Power Consumption (توان مصرفی) | Alarm: Max. 130mA (160mA with heated window), Standby: Max. 90mA (110mA with heated window) | ||
| Output (خروجی) | 4-20 mA Source, Relays | ||
| Communication (نوع ارتباط) | HART, RS485 | ||
| Operating Temperature (دمای قابل تحمل) | '-67°F to +167ºF (-55ºC to +75ºC) | ||
| Ingress Protection (حفاظت داخلی) | IP66 and IP67 per EN60529\, NEMA 250 6P | ||
| Operating Humidity (رطوبت قابل تحمل) | Up to 95% non-condensing (withstands up to 100% RH for short periods) | ||
| Entries (ورودی) | 2 x 3/4" - 14NPT conduits | ||
| Housing Material (جنس بدنه) | Stainless Steel 316L with electro polish finish | ||
| Certifications (گواهینامهها) | Inmetro | ||
| Manufacture (سازنده) | Spectrex | ||
| Manufacture (سازنده) | Spectrex | 
 
                











































































 
                                 
                                 
    