 
                            
                                
                                ×
                                
                            
                        دتکتور شعله اسپکترکس Multi IR مدل 40/40M-322SB
Spectrex Multi IR Flame Detector 40/40M-322SB
                                                    
| Model (مدل) | 40/40M | ||
| Part Number (شماره قطعه) | 40/40M-322SB | ||
| Sensor Type (نوع سنسور) | Multi IR | ||
| Spectral Response (طیف پاسخ دهی) | Multi IR Bands | ||
| Detection Range (بازه سنجش) | Ammonia** 60 / 18, Diesel Fuel 150 / 45, Ethanol 95% 135 / 40, Gasoline 215 / 65, Hydrogen* 125 / 38, IPA (Isopropyl Alcohol) 135 / 40, JP5 150 / 45, Kerosene 150 / 45, LPG* 150 / 45, Methane* 150 / 45, Methanol 115 / 35, n-Heptane 215 / 65, Office Paper 82/25, Polypropylene Pellets 115 / 35, Silane** 7 / 2 | ||
| Response Time (زمان پاسخ دهی) | Typically 5 seconds | ||
| Sensitivity Ranges (بازه حساسیت) | n-heptane pan fire from 50 ft (15m) to 215 ft (65m) | ||
| Field of View (زاویه دید) | Horizontal 70°\, Vertical 80° for Hydrogen, Horizontal 80°\, Vertical 80° for Gasoline | ||
| Built-in-Test (BIT) (تست داخلی) | Manual BIT | ||
| Operating Voltage (ولتاژ عملکرد) | 24 VDC nominal (18-32 VDC) | ||
| Power Consumption (توان مصرفی) | Alarm: Max. 130mA (160mA with heated window), Standby: Max. 90mA (110mA with heated window) | ||
| Output (خروجی) | 4-20 mA Source, Relays | ||
| Communication (نوع ارتباط) | Hart Protocol (Optional), RS485 | ||
| Operating Temperature (دمای قابل تحمل) | '-67ºF to +185ºF (-55ºC to +85ºC) | ||
| Ingress Protection (حفاظت داخلی) | IP66 and IP67 per EN60529\, NEMA 250 6P | ||
| Operating Humidity (رطوبت قابل تحمل) | Up to 95% non-condensing (withstands up to 100% RH for short periods) | ||
| Entries (ورودی) | 2 x 3/4" - 14NPT conduits | ||
| Housing Material (جنس بدنه) | Stainless Steel 316L with electro polish finish | ||
| Certifications (گواهینامهها) | Inmetro | ||
| Manufacture (سازنده) | Spectrex | ||
| Manufacture (سازنده) | Spectrex | 
 
                











































































 
                                 
                                 
    